ប្រាសាទអង្គរវត្ត

ប្រាសាទអង្គរវត្ត
Welcome to visit to limphiroun website please be happy to find out everything you want, thanks and see you later.

For any ideas contact by:

Phone: +(855)12 337 424 Skype: limphiroun.

Tuesday, November 27, 2012

How many khan in Phnom Penh



There are 9 Khans in Phnom Penh City:

 Name of Khan:
                 

1/. Doun Penh:  population: 126 550, Area in m2: 7 412 767,  density per km2: 17 479, and code: 1202.
2/. Tuol Kouk:  Population: 171 200, Area in m2: 8 432 543,  density per km2: 21 977, and code: 1204.
3/. 7 Makara:   Population: 91 895,  Area in m2: 2 228 027,  density per km2: 44 395, and code: 1203.
4/. Russey Keo: Population: 196 684, Area in m2: 63 948 255, density per km2: 1 827,  and code: 1207.
5/. Chamkar Mon:Population: 182 004, Area in m2: 10 788 213, density per km2: 17 468, and code: 1201.
6/. Sen Sokh:   Population: 147 967, Area in m2: 40 021 647, density per km2: 1 606,  and code: 1208.
7/. Mean Chey:  Population: 327 801, Area in m2: 44 000 448, density per km2: 2 951,  and code: 1206.
8/. Por Senchey:Population: 183 826, Area in m2: 230 384 385,density per km2: 798,    and code: 2012.
9/. Dang Kao:   Population: 69 319,  Area in m2: 117 758 500,density per km2: 589,    and code: 1205.

0 comments:

Post a Comment